Yamaha DX7
The Yamaha DX7 is a digital synthesizer used by Prince and his band in the mid-1980s. Prince acquired one during the Purple Rain sessions and it was used on Around The World In A Day, Parade and Sign O The Times. It was one of the first affordable implementations of FM synthesis and was capable of producing a range of acoustic, percussive and metallic sounds that were impossible with older analog synthesizers. It became one of the biggest selling synthesizers in history. It was notoriously difficult to program, and Prince largely used the DX7's presets (see a full list below).
The DX7 was purchased for Prince to use on the song "Love and Sex" (from the Purple Rain Deluxe edition). Prince first commercially available song featuring the DX7 was "When Doves Cry"[1] , where the patch "Koto" was used for the main keyboard part. The DX7 was used extensively on the Around The World In A Day sessions[2] , appearing on most of the songs. Prince would continue using the DX7 on Parade, Sign O The Times and Lovesexy albums[3] . Lisa Coleman[4] , Dr Fink and Boni Boyer all used DX7s live on the Purple Rain, Parade, Sign O The Times and Lovesexy tours.
Prince sold his Yamaha DX7, along with his Emu E-max II sampler in 1995. The DX7 and E-max II were put up for auction in 2020. The DX7 has the following written in tape above the patch selection buttons - Strange, Let’s Work, House LP, Pony Smpls?, Bass Riff, The Shit LP, Huh LP, Dope Drum, Segway LP, Tambo LP, Yea Yea, Scream 1, Bell Kiss LP, Another LP, Another LP, Put Huh?, Open Girl, Crowd, Girl Laugh 1/2/3/4. It's possible that these are samples that were triggered using the DX7.
References
- 1Tudahl, Duane (2017) Prince and the Purple Rain Studio Sessions - 1983 and 1984
- 2Tudahl, Duane (2017) Prince and the Purple Rain Studio Sessions - 1983 and 1984
- 3Brown, Jake (2010) Prince 'in the Studio' 1975 - 1995
- 4Musician (1984) Prince's Sceptres
Specifications
Synthesis | Digital linear frequency modulation |
---|---|
Polyphony | 16 voice monotimbral |
Oscillators | 6 digital sine wave operators per voice, 32 patching algorithms |
LFOs | Sine, square, tri, saw up, saw down, sample and hold |
Filter | None |
Envelope | 6 x amplitude ADSR with rate and level controls 1 x ptich ADSR |
Keyboard | 61 keys with velocity and aftertouch |
Controls | Pitch bend and modulation wheels |
Memory | 128 presets 32 user patches |
Hear It
Song | Part | Patch Name (Number/Card) | |
---|---|---|---|
Purple Rain | When Doves Cry | Intro - 0:18 | Koto (23/1A, 22/3B) |
God (Vocal Version) | Intro - 0:00 | Piano 2 (01/3B) | |
Verse 1 - 0:52 | Tub Bells (26/1A, 22/4A) | ||
Love and Sex | Verse - 4:13 | E.Organ 1 (11/3A, 17/1A) | |
Our Destiny/ Roadhouse Garden |
Intro - 0:02 | E.Piano 1 (11/1A, 8/3A) | |
Interlude - 2:52 | Harp 1 (19/3A) | ||
Outro - 5:48 | Train (30/3A, 31/1A) | ||
The Dance Electric | Intro - 0:00 | E.Bass 1 (15/1A, 30/3B) | |
Around The World In A Day | Around The World In A Day | Intro - 0:00 | Recorders (23/4A) |
Intro - 0:22 | Tub Bells (26/1A, 22/4A) | ||
Bridge - 1:59 | E.Organ 1 (11/3A, 17/1A) | ||
Paisley Park | Intro - 0:15 | Caliope (20/1B, 18/3B) | |
Condition Of The Heart | Intro - 0:07 | Flute 1 (24/1A, 01/3A) | |
Intro - 1:32 | Gotcha (30/4B) | ||
Intro - 2:23 | Accordion (21/1B, 19/3B) | ||
Raspberry Beret | Chorus 1 - 0:55 | Harpsichord 1 (19/1A, 2/3A) | |
Tambourine | Intro - 0:05 | E.Bass 1 (15/1A, 30/3B) | |
America | Intro 0:38 | Flute 1 (24/1A, 01/3A) | |
Temptation | Intro - 0:30 | Flute 1 (24/1A, 01/3A) | |
Outro - 6:05 | Koto (23/1A, 22/3B) | ||
Outro - 7:05 | Tub Bells (26/1A, 22/4A) | ||
She’s Always In My Hair | Intro - 0:02 | Gotcha (30/4B) | |
Hello | Intro - 0:01 | Harpsichord 1 (19/1A, 2/3A) | |
Break - 2:04 | Timpani (28/1A, 20/3A) | ||
Manic Monday | Intro - 0:00 | Harpsichord 1 (19/1A, 2/3A) | |
Nothing Compares 2 U | Intro - 0:00 | Vibe (32/4A) | |
100 MPH | Intro - 0:00 | Tub Bells (26/1A, 22/4A) | |
Intro - 0:16 | E.Bass 1 (15/1A, 30/3B) | ||
Parade | Christopher Tracy's Parade | Intro - 0:05 | Br Trumpet (06/3A) |
Verse - 0:21 | Caliope (20/1B, 18/3B) | ||
I Wonder U | Outro - 1:26 | Tub Erupt (27/3A) | |
Girls & Boys | Intro - 0:01 | Koto (23/1A, 22/3B) | |
Life Can Be So Nice | Intro - 0:02 | Recorders (23/4A) | |
Intro - 0:02 | Harpsichord 1 (19/1A, 2/3A) | ||
Mountains | Intro - 0:09 | Harpsichord 1 (19/1A, 2/3A) | |
Kiss | Verse 2 - 1:11 | Marimba (22/1A, 07/4A) | |
Sign O The Times & The Black Album |
The Ballad Of Dorothy Parker | Intro - 0:01 | E.Piano 1 (11/1A, 08/3A) |
Strange Relationship | Verse 3 - 2:01 | Marimba (22/1A, 07/4A) | |
Bob George | Solo - 2:54 | St Helens (31/4B, 31/2B) | |
Last Heart | Intro - 0:00 | Vibe (32/4A) |